Cart
You have no items in your shopping cart
Barbour Beaufort
International | Size | Chest (cm) | Back* (cm) | Back Length (cm) |
XXS | 34 | 106 | 38 | 79 |
XS | 36 | 111 | 39 | 84 |
S | 38 | 116 | 40 | 84 |
M | 40 | 126 | 43 | 84 |
L | 42 | 131 | 44 | 84 |
XL | 44 | 136 | 45 | 84 |
XXL | 46 | 141 | 46 | 86,5 |
XXXL | 48 | 146 | 47,5 | 86,5 |
*Back: armhole to armhole
Barbour Bedale
International | Size | Chest (cm) | Back* (cm) | Back Length (cm) |
XXS | 34 | 107 | 37,5 | 76 |
XS | 36 | 112 | 38,5 | 76 |
S | 38 | 117 | 40 | 76 |
M | 40 | 127 | 42,5 | 76 |
L | 42 | 132 | 44 | 81 |
XL | 44 | 137 | 45 | 81 |
XXL | 46 | 142 | 46,5 | 81 |
XXXL | 48 | 147 | 47,5 | 81,5 |
*Back: armhole to armhole
Carlos Santos
UK Size | EU Size | US Size | Japan Size |
6 | 39½ | 7 | 25 |
6½ | 40 | 7½ | 25.5 |
7 | 41 | 8 | 26 |
7½ | 41½ | 8½ | 26.5 |
8 | 42 | 9 | 27 |
8½ | 42½ | 9½ | 27.5 |
9 | 43 | 10 | 28 |
9½ | 43½ | 10½ | 28.5 |
10 | 44½ | 11 | 29 |
10½ | 45 | 11½ | 29.5 |
11 | 45½ | 12 | 30 |
11½ | 46 | 12½ | |
12 | 46½ | 13 |
CQP
In the size chart below we mention the length and width of the removable insole. We recommend that you compare the sizes with an insole of one of your own shoes.
EU Size | US Size Female | US Size Male | Length (cm) | Width (cm) |
40 | 8.5 | 7.0 | 26,7 | 8,6 |
41 | 9.5 | 8 | 27,3 | 8,7 |
42 | 10.0 | 8.5 | 28,0 | 8,8 |
43 | 9.5 | 28,7 | 8,9 | |
44 | 10.0 | 29,5 | 9,0 | |
45 | 11.0 | 30,2 | 9,1 |
Dents
If you are not sure about your glove size, measure the hand you normally write with at its widest point in inches (excluding the thumb), then round down to the nearest half or whole number - this will be your glove size.
Gloves sizes come in half and whole numbers, between 7 and 11½ for men and 6 and 8½ for women. For example, if your hand measures 8½ inches around its widest point (excluding the thumb), your glove size is 8½.
If you are between sizes, choose the smaller size. Gloves should be snug at first but will stretch.
Gloves size | Inches | Centimeters | S, M, L or XL |
7 | 7 | 18 | XS |
7½ | 7.5 | 19 | S |
8 | 8 | 20.5 | S |
8½ | 8.5 | 21.5 | M |
9 | 9 | 23 | M |
9½ | 9.5 | 24 | L |
10 | 10 | 26 | L |
10½ | 10.5 | 27 | XL |
11 | 11 | 28.5 | XL |
11½ | 11.5 | 29.5 | XXL |
Private White V.C. Unlined Mac
International | Size | Chest (cm) | Hips (cm) | Hem (cm) | Back Length (cm) | Sleeve Length (cm) |
XS | 2 | 36 | 108 | 106 | 113 | 98 | 65,5 |
S | 3 | 38 | 113 | 111 | 118 | 98,5 | 66 |
M | 4 | 40 | 120 | 118 | 125 | 99,5 | 67 |
L | 5 | 42 | 127 | 125 | 132 | 100,5 | 68 |
XL | 6 | 44 | 134 | 132 | 139 | 101,5 | 69 |
XXL | 7 | 46 | 141 | 139 | 146 | 102,5 | 70 |
XXXL | 8 | 48 | 141 | 146 | 153 | 103,5 | 71 |
Private White V.C. Desert Jacket
International | Size | Chest (cm) | Hips (cm) | Hem (cm) | Back Length (cm) | Sleeve Length (cm) |
XS | 2 | 36 | 100 | 98 | 98 | 72 | 66,5 |
S | 3 | 38 | 105 | 103 | 103 | 72,5 | 67 |
M | 4 | 40 | 112 | 110 | 110 | 73,5 | 68 |
L | 5 | 42 | 119 | 117 | 117 | 74,5 | 69 |
XL | 6 | 44 | 126 | 124 | 124 | 75,5 | 69,5 |
XXL | 7 | 46 | 133 | 131 | 131 | 76,5 | 70,5 |
XXXL | 8 | 48 | 140 | 138 | 138 | 77,5 | 71,5 |
William Lockie
International | Size | Chest (cm) | Waist (cm) | Hips (cm) |
S | 38 | |||
M | 40 | |||
L | 42 | |||
XL | 44 | |||
XXL | 46 | |||
XXXL | 48 |